| # | Taxon | Nominal Author | Taxon Status | Definitional Author | Defn Type |
|---|---|---|---|---|---|
| 1 | Abelisauria | Novas 1992b | inactive | ||
| 2 | Abelisauridae | Bonaparte and Novas 1985 | active | Sereno 2005 | stem |
| 3 | Abelisaurinae | Bonaparte and Novas 1985 | inactive | ||
| 4 | Abelisauroidea | Bonaparte and Novas 1985 | active | Wilson et al. 2003 | node |
| 5 | Aberratiodontuidae | Gong et al. 2004 | inactive | ||
| 6 | Aberratiodontuiformes | Gong et al. 2004 | inactive | ||
| 7 | Acanthopholidae | Nopcsa 1917 | inactive | ||
| 8 | Acanthopholididae | Nopcsa 1902 | inactive | ||
| 9 | Acanthopholinae | Nopcsa 1917 | inactive | ||
| 10 | Acrocanthosauridae | Molnar 2003 | inactive | ||
| 11 | Aegyptosuchidae | Kuhn 1936 | inactive | ||
| 12 | Aeolosaurini | Franco-Rosas et al. 2004 | inactive | ||
| 13 | Aerialae | Ji and Ji 2001 | inactive | ||
| 14 | Aethosauridae | Baur 1887 | inactive | ||
| 15 | Aetosauria | Nicholson and Lydekker 1889 | active | Sereno 2005 | stem |
| 16 | Aetosauridae | Nicholson and Lydekker 1889 (also Cope 1889) | inactive | ||
| 17 | Aetosaurinae | Nicholson and Lydekker 1889 | inactive | ||
| 18 | Aetosauroidea | Nicholson and Lydekker 1889 | inactive | ||
| 19 | Agathaumidae | Cope 1891 | inactive | ||
| 20 | Albertosaurinae | Currie et al. 2003 | active | Sereno 2005 | stem |
| 21 | Alexornithidae | Brodkorb 1978 | inactive | ||
| 22 | Alexornithiformes | Brodkorb 1978 | inactive | ||
| 23 | Alligatorellidae | Tornier 1933 | inactive | ||
| 24 | Allophagi | Jaekel 1914 | inactive | ||
| 25 | Allosauria | Paul 1988 | inactive | ||
| 26 | Allosauridae | Marsh 1878 | active | Sereno 2005 | stem |
| 27 | Allosaurinae | Marsh 1878 | inactive | ||
| 28 | Allosauroidea | Marsh 1878 | active | Sereno 2005 | stem |
| 29 | Alvarezsauridae | Bonaparte 1991 | active | Sereno 2005 | stem |
| 30 | Alxasauridae | Russell and Dong 1993 | inactive | ||
| 31 | Ambiortidae | Kurochkin 1982 | inactive | ||
| 32 | Ambiortiformes | Kurochkin 1982 | inactive | ||
| 33 | Ammosauridae | Romer 1956 | inactive | ||
| 34 | Amphicoelia | Owen 1860 | inactive | ||
| 35 | Amphicoelidae | Nopcsa 1923 | inactive | ||
| 36 | Amphicoeliidae | Cope 1877 | inactive | ||
| 37 | Amphisauridae | Marsh 1882 | inactive | ||
| 38 | Anchisauria | Galton and Upchurch 2004 | inactive | ||
| 39 | Anchisauridae | Marsh 1885 | inactive | ||
| 40 | Anchisaurinae | Marsh 1885 | inactive | ||
| 41 | Andesauridae | Calvo and Bonaparte 1991 | inactive | ||
| 42 | Andesaurinae | Calvo and Bonaparte 1991 | inactive | ||
| 43 | Andesauroidea | Calvo and Bonaparte 1991 | inactive | ||
| 44 | Angistorhinidae | Camp 1930 | inactive | ||
| 45 | Angistorhininae | Camp 1930 | active | Sereno 2005 | stem |
| 46 | Ankylopollexia | Sereno 1986 | active | Sereno 2005 | node |
| 47 | Ankylosauria | Osborn 1923 | active | Sereno 2005 | stem |
| 48 | Ankylosauridae | Brown 1908 | active | Sereno 1998 | stem |
| 49 | Ankylosaurinae | Brown 1908 | active | Sereno 2005 | stem |
| 50 | Ankylosauroidea | Brown 1908 | inactive | ||
| 51 | Ankylosauromorpha | Carpenter 2001 | inactive | ||
| 52 | Antarctosauridae | Olshevsky 1978 | inactive | ||
| 53 | Antarctosauridae | Olshevsky 1978 | inactive | ||
| 54 | Antarctosaurinae | Olshevsky 1978 | inactive | ||
| 55 | Antrodemidae | Stromer 1934 | inactive | ||
| 56 | Apatornithidae | Fürbringer 1888 | inactive | ||
| 57 | Apatosauridae | Huene 1927 | inactive | ||
| 58 | Apatosaurinae | Huene 1927 | inactive | ||
| 59 | Apraedentalia | Huene 1948 | inactive | ||
| 60 | Apraedentalidae | Huene 1952 | inactive | ||
| 61 | Aptilonia | Ji and Ji 2001 | inactive | ||
| 62 | Archaeopterygidae | Huxley 1871 | active | Sereno 2005 | stem |
| 63 | Archaeopterygiformes | Lambrecht 1933 | inactive | ||
| 64 | Archaeopteryginae | Huxley 1871 | inactive | ||
| 65 | Archaeornithes | Gadow 1893 | inactive | ||
| 66 | Archaeornithoididae | Elzanowski and Wellnhofer 1992 | inactive | ||
| 67 | Archaeosauria | Romer 1966 | inactive | ||
| 68 | Archaeosuchia | Romer 1966 | inactive | ||
| 69 | Archaeosuchidae | Brown 1933 | inactive | ||
| 70 | Archosauria | Cope 1869 | active | Sereno 2005 | node |
| 71 | Arctometatarsalia | Holtz 1994 | inactive | ||
| 72 | Argyrosaurinae | Bonaparte 1987 | inactive | ||
| 73 | Armatosauria | Zhao 1983 | inactive | ||
| 74 | Artzosuchidae | Efimov 1983 | inactive | ||
| 75 | Asiaceratopsinae | Nessov and Kaznyshkina 1989 | inactive | ||
| 76 | Asiahesperornithinae | Nessov and Prizemlin 1991 | inactive | ||
| 77 | Aspidiotes | Duméril and Bibron 1836 | inactive | ||
| 78 | Aspidota | Jan 1857 | inactive | ||
| 79 | Astrodontidae | Huene 1932 | inactive | ||
| 80 | Astrodontinae | Huene 1932 | inactive | ||
| 81 | Atlantosauridae | Marsh 1883 | inactive | ||
| 82 | Atlantosaurinae | Marsh 1883 | inactive | ||
| 83 | Atoposauridae | Gervais 1871 | active | Sereno 2005 | stem |
| 84 | Aublysodontidae | Nopcsa 1928 | inactive | ||
| 85 | Aublysodontinae | Nopcsa 1928 | inactive | ||
| 86 | Avebrevicauda | Paul 2002 | inactive | ||
| 87 | Avemetatarsalia | Benton 1999 | active | Sereno 2005 | stem |
| 88 | Avepectora | Paul 2002 | inactive | ||
| 89 | Avepoda | Paul 2002 | inactive | ||
| 90 | Averostra | Paul 2002 | inactive | ||
| 91 | Aves | Linnaeus 1758 | active | Sereno 2005 | node |
| 92 | Avesuchia | Benton 1999 | inactive | ||
| 93 | Avetheropoda | Paul 1988 | inactive | ||
| 94 | Avialae | Gauthier 1986 | inactive | ||
| 95 | Avifilopluma | Gauthier and de Queiroz 2001 | inactive | ||
| 96 | Avimimidae | Kurzanov 1981 | inactive | ||
| 97 | Avimimiformes | Chatterjee 1991 | inactive | ||
| 98 | Avipelviens | Lapparent 1955 | inactive | ||
| 99 | Avipoda | Novas 1992 | inactive | ||
| 100 | Avisauridae | Brett-Surman and Paul 1985 | inactive | ||
| 101 | Bagaceratopidae | Alifanov 2003 | inactive | ||
| 102 | Bahariasauridae | Huene 1948 | inactive | ||
| 103 | Baptornithidae | American Ornithologists’ Union 1910 | inactive | ||
| 104 | Barapasauridae | Jain et al. 1979 | inactive | ||
| 105 | Barusuchoidea | Price 1945 | inactive | ||
| 106 | Baryonychidae | Charig and Milner 1986 | inactive | ||
| 107 | Baryonychinae | Charig and Milner 1986 | active | Holtz et al. 2004 | stem |
| 108 | Baurusuchidae | Price 1945 | active | Sereno 2005 | stem |
| 109 | Baurusuchoidea | Price 1945 | inactive | ||
| 110 | Bellusaurinae | Dong 1970 | inactive | ||
| 111 | Belodontia | Marsh 1895 | inactive | ||
| 112 | Belodontidae | Cope 1871 | inactive | ||
| 113 | Bernissartidae | Dollo 1883 | inactive | ||
| 114 | Bernissartinae | Dollo 1883 | inactive | ||
| 115 | Blikanasauridae | Galton and van Heerden 1985 | inactive | ||
| 116 | Blikanosaurini | Galton and van Heerden 1985 | inactive | ||
| 117 | Bothriospondylidae | Lydekker 1895 | inactive | ||
| 118 | Bothrosauropodidae | Janensch 1929 | inactive | ||
| 119 | Bothrosauropodoidea | Janensch 1929 | inactive | ||
| 120 | Brachiosauria | Upchurch 1998 | inactive | ||
| 121 | Brachiosauridae | Riggs 1904 | active | Sereno 2005 | stem |
| 122 | Brachiosaurinae | Riggs 1904 | inactive | ||
| 123 | Brachypoda | Thulborn 1974 | inactive | ||
| 124 | Bradycnemidae | Harrison and Walker 1975 | inactive | ||
| 125 | Bullatosauria | Holtz 1994 | inactive | ||
| 126 | Caenagnathidae | Sternberg 1940 | active | Sereno 2005 | stem |
| 127 | Caenagnathinae | Sternberg 1940 | inactive | ||
| 128 | Caenagnathoidea | Sternberg 1940 | active | Sereno 2005 | node |
| 129 | Camarasauridae | Cope 1877 | inactive | ||
| 130 | Camarasaurinae | Cope 1877 | inactive | ||
| 131 | Camarasauromorpha | Salgado et al. 1997 | inactive | ||
| 132 | Camptonotidae | Marsh 1884 | inactive | ||
| 133 | Camptosauria | Norman 1998 | inactive | ||
| 134 | Camptosauridae | Marsh 1885 | active | Sereno 2005 | stem |
| 135 | Camptosaurinae | Marsh 1885 | inactive | ||
| 136 | Camptosauroidea | Marsh 1885 | inactive | ||
| 137 | Candidodontidae | Carvalho et al. 2004 | inactive | ||
| 138 | Carcharodontosauridae | Stromer 1931 | active | Sereno 2005 | stem |
| 139 | Cardiodontidae | Marsh 1896 | inactive | ||
| 140 | Carinatae | Merrem 1813 | active | Sereno 2005 | node |
| 141 | Carnosauria | Huene 1920 | inactive | ||
| 142 | Carnosauriformes | Cooper 1985 | inactive | ||
| 143 | Carnosauroides | Lapparent and Lavocat 1955 | inactive | ||
| 144 | Carnotaurinae | Sereno 1998 | active | Sereno et al. 2004 | stem |
| 145 | Carnotaurini | Coria et al. 2002 | inactive | ||
| 146 | Cathayornithidae | Zhou et al. 1992 | inactive | ||
| 147 | Cathayornithiformes | Zhou et al. 1992 | inactive | ||
| 148 | Caudipteridae | Zhou and Wang 2000 | inactive | ||
| 149 | Centrosaurinae | Lambe 1915 | active | Sereno 2005 | stem |
| 150 | Cerapoda | Sereno 1986 | inactive | ||
| 151 | Ceratopsia | Marsh 1890 | active | Sereno 2005 | stem |
| 152 | Ceratopsidae | Marsh 1888 | active | Sereno 2005 | node |
| 153 | Ceratopsinae | Marsh 1888 | active | Sereno 2005 | stem |
| 154 | Ceratopsoidea | Marsh 1888 | active | Sereno 2005 | stem |
| 155 | Ceratopsomorpha | Wolfe and Kirkland 1998 | inactive | ||
| 156 | Ceratosauria | Marsh 1884 | active | Sereno 2005 | stem |
| 157 | Ceratosauroidea | Marsh 1884 | inactive | ||
| 158 | Cerritosauridae | Bonaparte 1971 | inactive | ||
| 159 | Ceteosauria | Osborn 1903 | inactive | ||
| 160 | Cetiosauria | Seeley 1874 | inactive | ||
| 161 | Cetiosauridae | Lydekker 1888 | inactive | ||
| 162 | Cetiosaurinae | Lydekker 1888 | inactive | ||
| 163 | Chaoyangornithiformes | Hou 1997 | inactive | ||
| 164 | Chaoyangsauridae | Zhao et al. 1999 | inactive | ||
| 165 | Chasmosaurinae | Lambe 1915 | inactive | ||
| 166 | Chasmosaurini | Lambe 1915 | inactive | ||
| 167 | Chatterjeeidae | Long and Murry 1995 | inactive | ||
| 168 | Chatterjeeinae | Long and Murry 1995 | active | node | |
| 169 | Cheneosauridae | Lull and Wright 1942 | inactive | ||
| 170 | Cheneosaurinae | Lull and Wright 1942 | inactive | ||
| 171 | Chimaerasuchidae | Carvalho et al. 2004 | inactive | ||
| 172 | Chirotheroidea | Huene 1948 | inactive | ||
| 173 | Chubutisauridae | Corro 1974 | inactive | ||
| 174 | Chuniaoae | Ji et al. 1998 | inactive | ||
| 175 | Chuniaoia | Ji and Ji 2001 | inactive | ||
| 176 | Claosauridae | Marsh 1890 | inactive | ||
| 177 | Coelophysidae | Nopcsa 1928 | active | Sereno 1998 | node |
| 178 | Coelophysinae | Nopcsa 1928 | active | Sereno 2005 | stem |
| 179 | Coelophysoidea | Nopcsa 1928 | active | Sereno 2005 | stem |
| 180 | Coeluria | Marsh 1881 | inactive | ||
| 181 | Coeluridae | Marsh 1881 | inactive | ||
| 182 | Coeluroidea | Nopcsa 1928 | inactive | ||
| 183 | Coelurosauria | Huene 1914 | active | Sereno 2005 | stem |
| 184 | Coelurosauridae | Cope 1882 | inactive | ||
| 185 | Coelurosauroides | Cope 1882 | inactive | ||
| 186 | Comahuesuchidae | Bonaparte 1991 | inactive | ||
| 187 | Compsognatha | Huxley 1870 | inactive | ||
| 188 | Compsognathia | Paul 1988 | inactive | ||
| 189 | Compsognathidae | Cope 1871 | active | Holtz et al. 2004 | stem |
| 190 | Compsognathinae | Cope 1871 | inactive | ||
| 191 | Concornithidae | Kurochkin 1996 | inactive | ||
| 192 | Confuciusornithidae | Hou et al. 1995 | active | Sereno 2005 | stem |
| 193 | Confuciusornithiformes | Hou et al. 1995 | inactive | ||
| 194 | Congosauridae | Dollo 1914 | inactive | ||
| 195 | Congosaurinae | Dollo 1914 | inactive | ||
| 196 | Coronosauria | Sereno 1986 | active | Sereno 2005 | node |
| 197 | Corythosaurini | Glut 1997 | inactive | ||
| 198 | Cricosaurinae | Lydekker 1888 | inactive | ||
| 199 | Crocodiloidea | Fitzinger 1826 | inactive | ||
| 200 | Crocodiloidei | Eichwald 1831 | inactive | ||
| 201 | Crocodilomorphi | Hay 1930 | inactive | ||
| 202 | Crocodiluri | Fitzinger 1843 | inactive | ||
| 203 | Crocodylia | Gmelin 1789 | active | Brochu 2003 | node |
| 204 | Crocodyliformes | Hay 1930 | active | Sereno et al. 2001 | node |
| 205 | Crocodyloidae | Deraniyangala 1939 | inactive | ||
| 206 | Crocodylomorpha | Hay 1930 | active | Sereno 2005 | stem |
| 207 | Crocodylotarsi | Benton and Clark 1988 | inactive | ||
| 208 | Crurotarsi | Sereno and Arcucci 1990 | active | Sereno 2005 | stem |
| 209 | Ctenosaurischidae | Kuhn 1964 | inactive | ||
| 210 | Cuspirostrisornithidae | Hou 1997 | inactive | ||
| 211 | Dacentruridae | Blows 2001 | inactive | ||
| 212 | Dactylopodes | Meyer 1845 | inactive | ||
| 213 | Deinocheiridae | Osmólska and Roniewicz 1970 | inactive | ||
| 214 | Deinocheiridae | Osmólska and Roniewicz 1970 | inactive | ||
| 215 | Deinocheirosauria | Barsbold 1976 | inactive | ||
| 216 | Deinodontidae | Brown 1914 | inactive | ||
| 217 | Deinodontinae | Brown 1914 | inactive | ||
| 218 | Deinodontoidea | Brown 1914 | inactive | ||
| 219 | Deinonychosauria | Colbert and Russell 1969 | active | Sereno 2005 | node |
| 220 | Desmatosuchia | Case 1920 | inactive | ||
| 221 | Desmatosuchidae | Case 1920 | inactive | ||
| 222 | Desmatosuchiformes | Hay 1930 | inactive | ||
| 223 | Desmatosuchinae | Case 1920 | active | Sereno 2005 | stem |
| 224 | Dicraeosauridae | Janensch 1929 | active | Sereno 2005 | stem |
| 225 | Dicraeosaurinae | Janensch 1929 | inactive | ||
| 226 | Dilophosauridae | Madsen and Welles 1998 | inactive | ||
| 227 | Dilophosaurinae | Madsen and Welles 1998 | inactive | ||
| 228 | Dinoaves | Bakker 1986 | inactive | ||
| 229 | Dinosauria | Owen 1842 | active | Sereno 2005 | node |
| 230 | Dinosauriformes | Novas 1992 | active | Novas 1992 | node |
| 231 | Dinosauromorpha | Benton 1985 | active | Sereno 2005 | stem |
| 232 | Diplodocia | Tornier 1933 | inactive | ||
| 233 | Diplodocidae | Marsh 1884 | active | Sereno 2005 | stem |
| 234 | Diplodocimorpha | Calvo and Salgado 1995 | inactive | ||
| 235 | Diplodocinae | Marsh 1884 | inactive | ||
| 236 | Diplodocoidea | Marsh 1884 | active | Sereno 2005 | stem |
| 237 | Dolichochampsidae | Gasparini and Buffetaut 1980 | inactive | ||
| 238 | Dolichopoda | Thulborn 1974 | inactive | ||
| 239 | Domocephalinae | Sereno 1986 | inactive | ||
| 240 | Dromaeosauridae | Matthew and Brown 1922 | active | Sereno 1998 | stem |
| 241 | Dromaeosaurinae | Matthew and Brown 1922 | active | Sereno 2005 | stem |
| 242 | Dromaeosuchia | Juul 1994 | inactive | ||
| 243 | Dromavialae | Ji and Ji 2001 | inactive | ||
| 244 | Dryomorpha | Sereno 1986 | active | Sereno 2005 | stem |
| 245 | Dryosauridae | Milner and Norman 1984 | active | Sereno 2005 | stem |
| 246 | Dryosaurinae | Milner and Norman 1984 | inactive | ||
| 247 | Dryptosauridae | Marsh 1890 | inactive | ||
| 248 | Dyrosauridae | Zittel 1923 | inactive | ||
| 249 | Dyrosaurinae | Zittel 1923 | active | Sereno 2005 | stem |
| 250 | Edmontoniinae | Russell 1940 | inactive | ||
| 251 | Edmontosaurinae | Horner 1990 | inactive | ||
| 252 | Edmontosaurini | Horner 1992 | active | Sereno 2005 | stem |
| 253 | Elachistosuchidae | Hoffstetter 1955 | inactive | ||
| 254 | Elachistosuchoidea | Hoffstetter 1955 | inactive | ||
| 255 | Elmisauridae | Osmólska 1981 | inactive | ||
| 256 | Elopterygidae | Lambrecht 1933 | inactive | ||
| 257 | Elopteryginae | Lambrecht 1933 | inactive | ||
| 258 | Elosuchidae | Lapparent de Broin 2002 | inactive | ||
| 259 | Emydosauri | Gray 1825 | inactive | ||
| 260 | Emydosauria | Blainville 1825 | inactive | ||
| 261 | Enaliornithidae | Fürbringer 1988 | inactive | ||
| 262 | Enantiornithes | Walker 1981 | active | Sereno 2005 | stem |
| 263 | Enantiornithidae | Nessov and Borkin 1983 | inactive | ||
| 264 | Enantiornithiformes | Martin 1983 | inactive | ||
| 265 | Enantiornithomorpha | Chiappe et al. 1999 | inactive | ||
| 266 | Enigmosauria | Naish et al. 2001 | inactive | ||
| 267 | Enigmosauridae | Barsbold and Perle 1983 | inactive | ||
| 268 | Eoceratopsinae | Lambe 1915 | inactive | ||
| 269 | Eoenantiornithidae | Hou et al. 1999 | inactive | ||
| 270 | Eoenantiornithiformes | Hou et al. 1999 | inactive | ||
| 271 | Eoptilonia | Ji and Ji 2001 | inactive | ||
| 272 | Epachthosaurinae | Salgado 2003 | inactive | ||
| 273 | Episcoposaurinae | Huene 1936 | inactive | ||
| 274 | Erectopodidae | Huene 1932 | inactive | ||
| 275 | Erpetosuchidae | Watson 1917 | inactive | ||
| 276 | Eucentrosaurinae | Olshevsky 1991 | inactive | ||
| 277 | Eudinosauria | Novas 1992 | inactive | ||
| 278 | Euenantiornithes | Chiappe 2002 | inactive | ||
| 279 | Euhadrosauria | Weishampel et al. 1993 | inactive | ||
| 280 | Euhelopodidae | Romer 1956 | inactive | ||
| 281 | Euhelopodinae | Romer 1956 | inactive | ||
| 282 | Euiguanodontia | Coria and Salgado 1996 | inactive | ||
| 283 | Eumaniraptora | Padian et al. 1997 | active | Maryanska et al. 2002 | node |
| 284 | Euornithes | Cope 1889 | active | Sereno 2005 | stem |
| 285 | Euornithiformes | Kurochkin 1996 | inactive | ||
| 286 | Euornithopoda | Sereno 1986 | active | Sereno 2005 | stem |
| 287 | Eurypoda | Sereno 1986 | active | Sereno 1998 | node |
| 288 | Eusaurischia | Padian et al. 1999 | inactive | ||
| 289 | Eusauropoda | Upchurch 1995 | active | Sereno 2005 | stem |
| 290 | Eustreptospondylidae | Paul 1988 | inactive | ||
| 291 | Eustreptospondylinae | Paul 1988 | active | Sereno 2005 | stem |
| 292 | Eusuchia | Huxley 1875 | active | Sereno 2005 | node |
| 293 | Eutitanosauria | Sanz et al. 1999 | inactive | ||
| 294 | Fabrosauria | Cooper 1985 | inactive | ||
| 295 | Fabrosauridae | Galton 1972 | inactive | ||
| 296 | Fabrosauroidea | Galton 1972 | inactive | ||
| 297 | Flagellicaudata | Harris and Dodson 2004 | active | Sereno 2005 | node |
| 298 | Garudimimidae | Barsbold 1981 | inactive | ||
| 299 | Garudimiminae | Barsbold 1981 | inactive | ||
| 300 | Genasauria | Sereno 1986 | active | Sereno 2005 | node |
| 301 | Geosauridae | Andrews 1913 | inactive | ||
| 302 | Geosaurinae | Andrews 1913 | inactive | ||
| 303 | Gobiosuchidae | Osmólska 1972 | inactive | ||
| 304 | Gobipterygidae | Elzanowski 1974 | inactive | ||
| 305 | Gobipterygiformes | Elzanowski 1974 | inactive | ||
| 306 | Gondwanasuchia | Carvalho et al. 2004 | inactive | ||
| 307 | Goniopholididae | Cope 1875 | active | Sereno 2005 | stem |
| 308 | Goniopholidiformes | Hay 1930 | inactive | ||
| 309 | Goniopholidinae | Lydekker 1887 | inactive | ||
| 310 | Goniopoda | Cope 1866 | inactive | ||
| 311 | Goyocephalia | Sereno 1986 | inactive | ||
| 312 | Grippidae | Wiman 1928 | inactive | ||
| 313 | Grippidia | Wiman 1933 | inactive | ||
| 314 | Gryponychidae | Huene 1932 | inactive | ||
| 315 | Gryposaurinae | Horner 1992 | inactive | ||
| 316 | Guaibasauridae | Bonaparte et al. 1999 | inactive | ||
| 317 | Hadrosauria | Huene 1908 | inactive | ||
| 318 | Hadrosauridae | Cope 1869 | active | Sereno 2005 | node |
| 319 | Hadrosauriformes | Sereno 1997 | active | Sereno 1998 | node |
| 320 | Hadrosaurinae | Cope 1869 | active | Sereno 1998 | stem |
| 321 | Hadrosaurini | Cope 1869 | inactive | ||
| 322 | Hadrosauroidea | Cope 1869 | active | Sereno 2005 | stem |
| 323 | Hallopoda | Marsh 1881 | inactive | ||
| 324 | Hallopodidae | Marsh 1881 | inactive | ||
| 325 | Hallopodinae | March 1881 | inactive | ||
| 326 | Halopodinae | Marsh 1895 | inactive | ||
| 327 | Halticosauridae | Huene 1956 | inactive | ||
| 328 | Haplocanthosauridae | Bonaparte 1999 | inactive | ||
| 329 | Harpagmosauria | Haekel 1866 | inactive | ||
| 330 | Harpagosauria | Boulenger 1887 | inactive | ||
| 331 | Harpymimidae | Barsbold and Perle 1984 | inactive | ||
| 332 | Helopodinae | Huene 1932 | inactive | ||
| 333 | Hemiprotosuchidae | Crush 1984 | inactive | ||
| 334 | Herrerasauria | Galton 1985 | inactive | ||
| 335 | Herrerasauridae | Benedetto 1973 | active | Sereno 2005 | stem |
| 336 | Hesperornithes | Fürbringer 1888 | active | Sereno 2005 | stem |
| 337 | Hesperornithidae | Marsh 1872 | active | Clarke 2004 | stem |
| 338 | Hesperornithiformes | Sharpe 1899 | inactive | ||
| 339 | Heterodontosauria | Cooper 1985 | inactive | ||
| 340 | Heterodontosauridae | Romer 1966 | active | Sereno 2005 | stem |
| 341 | Homalocephalidae | Dong 1978 | inactive | ||
| 342 | Homalocephaloidea | Dong 1978 | inactive | ||
| 343 | Homalosauropodidae | Janensch 1929 | inactive | ||
| 344 | Homalosauropodoidea | Janensch 1929 | inactive | ||
| 345 | Hsisosuchidae | Young and Chow 1953 | inactive | ||
| 346 | Huabeisauridae | Pang and Cheng 2000 | inactive | ||
| 347 | Huayangosauridae | Dong et al. 1982 | inactive | ||
| 348 | Huayangosaurinae | Dong et al. 1982 | inactive | ||
| 349 | Hylaeochampsidae | Williston 1925 | inactive | ||
| 350 | Hylaeochampsinae | Williston 1925 | inactive | ||
| 351 | Hylaeosauridae | Nopcsa 1902 | inactive | ||
| 352 | Hyperosauria | Jaekel 1911 | inactive | ||
| 353 | Hyposaurinae | Nopcsa 1928 | inactive | ||
| 354 | Hypsilophodontia | Cooper 1985 | inactive | ||
| 355 | Hypsilophodontidae | Dollo 1882 | active | Sereno 2005 | stem |
| 356 | Hypsilophodontinae | Dollo 1882 | active | Sereno 2005 | stem |
| 357 | Hypsilophodontoidea | Dollo 1882 | inactive | ||
| 358 | Hypsirhophidae | Cope 1898 | inactive | ||
| 359 | Iberomesornithidae | Sanz and Bonaparte 1992 | inactive | ||
| 360 | Iberomesornithiformes | Sanz and Bonaparte 1992 | inactive | ||
| 361 | Ichthyornithes | Marsh 1873 | inactive | ||
| 362 | Ichthyornithidae | Marsh 1873 | inactive | ||
| 363 | Ichthyornithiformes | Fürbringer 1888 | inactive | ||
| 364 | Iguanodontia | Dollo 1888 | active | Sereno 2005 | stem |
| 365 | Iguanodontidae | Cope 1869 | active | Sereno 2005 | stem |
| 366 | Iguanodontinae | Abel 1919 | inactive | ||
| 367 | Iguanodontoidea | Cope 1869 | inactive | ||
| 368 | Iliosuchidae | Paul 1988 | inactive | ||
| 369 | Ingeniinae | Barsbold 1981 | active | node | |
| 370 | Intertheropoda | Paul 1988 | inactive | ||
| 371 | Irritatoridae | Martill et al. 1996 | inactive | ||
| 372 | Itasuchidae | Carvalho et al. 2004 | inactive | ||
| 373 | Itemiridae | Kurzanov 1976 | inactive | ||
| 374 | Kalodontidae | Nopcsa 1901 | inactive | ||
| 375 | Kalodontoidea | Nopcsa 1901 | inactive | ||
| 376 | Kentrosauridae | Blows 2001 | inactive | ||
| 377 | Kritosaurinae | Lapparent and Lavocat 1955 | inactive | ||
| 378 | Kritosaurini | Lapparent and Lavocat 1955 | inactive | ||
| 379 | Kuszholiidae | Nessov 1992 | inactive | ||
| 380 | Labrosauridae | Marsh 1884 | inactive | ||
| 381 | Lagerpetonidae | Arcucci 1986 | inactive | ||
| 382 | Lagosuchia | Chatterjee 1982 | inactive | ||
| 383 | Lagosuchidae | Bonaparte 1975 | inactive | ||
| 384 | Lagosuchinae | Bonaparte 1975 | inactive | ||
| 385 | Lambeosauria | Horner 1990 | inactive | ||
| 386 | Lambeosauridae | Parks 1923 | inactive | ||
| 387 | Lambeosaurinae | Parks 1923 | active | Sereno 2005 | stem |
| 388 | Laosauridae | Marsh 1879 | inactive | ||
| 389 | Laosaurinae | Marsh 1879 | inactive | ||
| 390 | Leptoceratopsidae | Nopcsa 1923 | active | Makovicky 2001 | stem |
| 391 | Leptoceratopsinae | Nopcsa 1923 | inactive | ||
| 392 | Lesothosauridae | Halstead and Halstead 1981 | inactive | ||
| 393 | Liaoningornithidae | Hou 1997 | inactive | ||
| 394 | Liaoningornithiformes | Hou 1997 | inactive | ||
| 395 | Libycosuchidae | Stromer 1914 | inactive | ||
| 396 | Libycosuchinae | Stromer 1914 | inactive | ||
| 397 | Lithostrotia | Wilson and Upchurch 2003 | active | Wilson and Upchurch 2003 | node |
| 398 | Lomasuchinae | Carvalho et al. 2004 | inactive | ||
| 399 | Longipterygidae | Zhang et al. 2001 | inactive | ||
| 400 | Longipterygiformes | Zhang et al. 2001 | inactive | ||
| 401 | Loricata | Merrem 1820 | inactive | ||
| 402 | Loricati | Wiegmann and Ruthe 1843 | inactive | ||
| 403 | Macelognatha | Marsh 1884 | inactive | ||
| 404 | Macelognathidae | Marsh 1884 | inactive | ||
| 405 | Macronaria | Wilson and Sereno 1998 | active | Sereno 2005 | stem |
| 406 | Macrorhynchidae | Koken 1887 | inactive | ||
| 407 | Mahajangasuchini | Carvalho et al. 2004 | inactive | ||
| 408 | Maiasaurinae | Horner 1992 | inactive | ||
| 409 | Maiasaurini | Horner 1992 | active | Sereno 2005 | stem |
| 410 | Mamenchisauridae | Young and Chao 1972 | inactive | ||
| 411 | Mamenchisaurinae | Young and Chao 1972 | inactive | ||
| 412 | Maniraptora | Gauthier 1986 | active | Sereno 2005 | stem |
| 413 | Maniraptoriformes | Holtz 1995 | active | Sereno 2005 | node |
| 414 | Marginocephalia | Sereno 1986 | active | Sereno 2005 | node |
| 415 | Massospondylidae | Huene 1914 | active | Sereno 1998 | stem |
| 416 | Megalosauri | Fitzinger 1843 | inactive | ||
| 417 | Megalosauria | Baur 1891 | inactive | ||
| 418 | Megalosauridae | Huxley 1869 | inactive | ||
| 419 | Megalosaurinae | Huxley 1869 | inactive | ||
| 420 | Megalosauroidea | Huxley 1869 | inactive | ||
| 421 | Melanorosauridae | Huene 1929 | inactive | ||
| 422 | Mesoeucrocodylia | Whetstone and Whybrow 1983 | active | Sereno et al. 2001 | stem |
| 423 | Mesorhinidae | Huene 1936 | inactive | ||
| 424 | Mesorhinosuchidae | Kuhn 1961 | inactive | ||
| 425 | Mesosauria | Giebel 1847 | inactive | ||
| 426 | Mesosuchia | Huxley 1875 | inactive | ||
| 427 | Mesosuchoidea | Deraniyagala 1939 | inactive | ||
| 428 | Metamesosuchia | Hulke 1886 | inactive | ||
